| Date/Time | Event | Location | City/State | Details |
|
| 09/07/2008 07:00:00 am | TriAmerica National Triathlon Series Tour - Indiana Dunes Website | Washington Park Six on the Lake | Michigan City, IN | 2k swim - 60k bike - 15k run |
|
|
|
| 09/07/2008 07:30:00 am | TriAmerica National Triathlon Series Tour - Indiana Dunes (Short Course) Website | Indiana Dunes State Park | Michigan City, IN | 1k swim - 30k bike - 8k run |
|
|
|
| 09/09/2008 06:45:00 am | Annapolis Triathlon Website | City Dock, Annapolis | Annapolis, MD | 1.5k swim - 40k bike - 10k run |
|
|
|
| 09/14/2008 07:00:00 am | Assault on Sugarloaf - 112 Mile Course Website | Waterfront Park | Clermont, FL | 112 Mile Recreational Bike Ride |
|
|
|
| 09/14/2008 07:30:00 am | Assault on Sugarloaf - 31 & 56 mile Recreational Bike Ride Website | Clermonts Waterfront Park | Clermont, FL | 31 or 56 Mile Course |
|
|
|
| 09/20/2008 07:30:00 am | Lake Louisa State Park 5K Website | Lake Louisa State Park | Clermont, FL | 5K |
|
|
|
| 09/21/2008 06:45:00 am | Make a Wish at Sea Colony Triathlon Website | Bethany Beach | Bethany Beach, DE | 1.5k swim - 36k bike - 10k run |
|
|
|
| 09/28/2008 07:00:00 am | ChesapeakeMan Aqua Velo Website | Choptank River, Cambridge | Cambridge, MD | 2.4 mile swim - 112 mile bike |
|
|
|
| 09/28/2008 07:00:00 am | ChesapeakeMan SwimFest Website | Choptank River, Cambridge | Cambridge, MD | 2.4 mile swim |
|
|
|
| 09/28/2008 07:00:00 am | ChesapeakeMan Ultra Triathlon Website | Choptank River, Cambridge | Cambridge, MD | 2.4 mile swim - 112 mile bike - 26.2 mile run |
|
|
|
| 10/25/2008 08:30:00 am | 24th Annual Florida Challenge Triathlon Website Map | Clermont Waterfront Park | Clermont, FL | 1.2 mile swim - 56 mile bike - 13.1 mile run |
|
|
|
| 10/25/2008 08:30:00 am | Florida Challenge Aqua Velo Website Map | Clermont Waterfront Park | Clermont, FL | 1.2 mile swim - 56 mile bike |
|
|
|
| 10/25/2008 07:30:00 am | Great Floridian Aqua Velo Website Map | Waterfront Park | Clermont, FL | 2.4 mile swim - 112 mile bike |
|
|
|
| 10/25/2008 07:30:00 am | Great Floridian Triathlon XVIII Website | Clermont Waterfront Park | Clermont, FL | 2.4 mile swim - 112 mile bike - 26.2 mile run |
|
|
|
| 11/08/2008 07:30:00 am | Orange Blossom Marathon 5K Website | Wooten Park | Tavares, FL | 5K - 3.1 miles |
|
|
|
| 11/09/2008 07:00:00 am | Orange Blossom Half Marathon Website | Wooten Park | Tavares, FL | Half Marathon |
|
|
|
| 01/01/2010 07:30:00 am | Tri Columbia Kidz Triathlon Website | Hickory Ridge Village, Clemens Crossing Elementary School Field & the Columbia Association Neighborhood Outdoor Pool, Martin Road, Columbia, MD. | Columbia, MD | Ages 7-10: Swim 50 yards, Bike 2 miles, Run .5 mile
Ages 11-12: Swim 100 yards, Bike 4 miles, Run 1 mile
Ages 13-14: Swim 200 yards, Bike 4 miles, Run 1 mile |
|
|
|
| 01/01/2010 07:30:00 am | Tri Columbia Kidz Triathlon Website | Hickory Ridge Village, Clemens Crossing Elementary School Field & the Columbia Association Neighborhood Outdoor Pool, Martin Road, Columbia, MD. | Columbia, MD | Ages 7-10: Swim 50 yards, Bike 2 miles, Run .5 mile
Ages 11-12: Swim 100 yards, Bike 4 miles, Run 1 mile
Ages 13-14: Swim 200 yards, Bike 4 miles, Run 1 mile |
|
|
|
| 01/01/2010 07:30:00 am | Tri Columbia Kidz Triathlon Website | Hickory Ridge Village, Clemens Crossing Elementary School Field & the Columbia Association Neighborhood Outdoor Pool, Martin Road, Columbia, MD. | Columbia, MD | Ages 7-10: Swim 50 yards, Bike 2 miles, Run .5 mile
Ages 11-12: Swim 100 yards, Bike 4 miles, Run 1 mile
Ages 13-14: Swim 200 yards, Bike 4 miles, Run 1 mile |
|
|
|