27TH ANNUAL GULF COAST TRIATHLON
              Swim 1.2 miles * Bike 56 miles * Run 13.1 miles
               Saturday, May 9, 2009 - Panama City Beach, FL
        Race director: Shelley Bramblett *** Timing: Sommer Sports

 PROFESSIONAL MEN
------------------------------------------------

       Over                                                  Finish  Swim Swim    Trn1 Trans Bike Bike    Bike  Cum  Cum     Trn2 Trans Run  Run     Pace  
Place  All  Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate  Plc  Time    Plc   #2   Plc  Time    /mile Penalty
===== ===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== =======
    1     1 MIKE NEILL              37 VICTORIA BC           4:06:33    1   28:42    7  2:21    1 2:10:01  25.8    1 2:41:03    7  0:58    2 1:24:33  6:28         
    2     3 BEN COTTER              30 VICTORIA BC           4:13:58    5   30:05    5  1:48    2 2:11:32  25.5    2 2:43:24    2  0:42    3 1:29:52  6:52         
    3     5 JAMES VEVRA             40 CHARLESTON SC         4:17:49    7   32:57    2  1:38    6 2:19:37  24.1    6 2:54:11    1  0:40    1 1:22:59  6:21         
    4     8 PETER KOTLAND           37 MOORE SC              4:26:12    4   29:14    6  2:12    4 2:17:49  24.4    4 2:49:13    3  0:48    5 1:36:12  7:21         
    5    18 TRENT STEPHENS          37 HOUSTON TX            4:42:15    8   32:57    4  1:48    8 2:30:18  22.4    8 3:05:02    8  1:03    4 1:36:12  7:21         
    6    43 BRENT SMITH             27 SAN ANTONIO TX        4:55:45    3   29:07    1  1:35    7 2:30:03  22.4    7 3:00:44    4  0:52    6 1:54:10  8:43         
    7   104 RICHARD FREER           37 ROUND ROCK TX         5:10:16    6   32:02    8  2:24    5 2:19:24  24.1    5 2:53:48    5  0:55    7 2:15:33 10:21         
    8     0 ZACH RUBLE              27 MONROEVILEE IN                   2   29:04    3  1:46    3 2:15:05  24.9    3 2:45:54    6  0:55                            

 PROFESSIONAL WOMEN
------------------------------------------------

       Over                                                  Finish  Swim Swim    Trn1 Trans Bike Bike    Bike  Cum  Cum     Trn2 Trans Run  Run     Pace  
Place  All  Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate  Plc  Time    Plc   #2   Plc  Time    /mile Penalty
===== ===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== =======
    1    20 CAROLINE SMITH          38 MANDEVILLE LA         4:43:29    2   30:44    6  2:08    1 2:29:45  22.4    1 3:02:37    2  0:50    2 1:40:03  7:39         
    2    26 GABRIELA LOSKOTOVA      34 PRAHA 4 CZ            4:47:48    5   32:47    1  1:47    3 2:34:24  21.8    4 3:08:57    6  1:09    1 1:37:43  7:28         
    3    47 CAROLE SHARPLESS        38 BOULDER CO            4:57:24    1   29:07    3  1:49    6 2:36:39  21.4    2 3:07:35    4  0:53    5 1:48:57  8:19         
    4    54 LEAH DAUGHERTY          24 PACE FL               4:58:17    3   32:02    5  2:04    7 2:40:14  21.0    5 3:14:18    7  1:20    3 1:42:39  7:51         
    5    73 APRIL LEA GELLATLY      27 PALMETTO GA           5:03:38    4   32:36    4  1:54    2 2:33:58  21.8    3 3:08:27    3  0:52    7 1:54:20  8:44         
    6    78 AMY SIMONETTA           37 MONROE LA             5:05:24    7   40:34    7  2:20    4 2:35:36  21.6    7 3:18:29    1  0:49    4 1:46:08  8:07         
    7    94 HELEN LIBBY             32 LYNN HAVEN FL         5:08:24    6   37:15    2  1:49    5 2:35:59  21.5    6 3:15:03    5  1:07    6 1:52:15  8:35         

 MALE MASTERS
--------------------------------------------------

       Over                                                  Finish  Swim Swim    Trn1 Trans Bike Bike    Bike  Cum  Cum     Trn2 Trans Run  Run     Pace  
Place  All  Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate  Plc  Time    Plc   #2   Plc  Time    /mile Penalty
===== ===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== =======
    1    14 DAVID MEADOWS           41 BIRMINGHAM AL         4:35:14    7   29:24   21  2:43    3 2:19:16  24.1    3 2:51:22   21  1:43    3 1:42:10  7:48         
    2    23 CHRIS FRANK             45 CHATTANOOGA TN        4:45:42   42   34:13   27  2:51    1 2:13:28  25.2    2 2:50:32   34  1:49   28 1:53:22  8:40         
    3    25 JOHN HANNA              41 BIRMINGHAM AL         4:47:30    4   28:23    5  2:26   29 2:29:48  22.4    7 3:00:36   17  1:40    6 1:45:14  8:02         
    4    31 BRIAN SALTER            40 JACKSONVILLE FL       4:50:49   12   31:11  110  3:42    4 2:19:56  24.0    4 2:54:48  120  2:39   29 1:53:23  8:40         
    5    33 JOHN FINLEY             40 FORTSON GA            4:51:09   57   35:05    3  2:24    7 2:23:04  23.5    6 3:00:32    1  1:09   17 1:49:29  8:22         

 FEMALE MASTERS
--------------------------------------------------

       Over                                                  Finish  Swim Swim    Trn1 Trans Bike Bike    Bike  Cum  Cum     Trn2 Trans Run  Run     Pace  
Place  All  Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate  Plc  Time    Plc   #2   Plc  Time    /mile Penalty
===== ===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== =======
    1   109 AMY WESTERGREN-AMLICKE  43 ACWORTH GA            5:11:00    3   35:22    3  2:32    5 2:38:47  21.2    3 3:16:41    5  1:10    4 1:53:10  8:39         
    2   111 KELLY COLLINS           41 WINTER PARK FL        5:11:23    6   36:12    6  2:43   13 2:44:03  20.5    6 3:22:58    2  1:05    2 1:47:21  8:12         
    3   136 JENNIFER HUTCHISON      42 ST. PETERSBURG FL     5:16:00   16   38:10    5  2:38    4 2:37:53  21.3    4 3:18:40    1  1:01    5 1:56:19  8:53         
    4   143 JULES KARIHER           40 GULF BREEZE FL        5:18:27   33   41:58    4  2:33   14 2:45:32  20.3   12 3:30:03    6  1:13    1 1:47:12  8:11         
    5   148 CHRISTINE BOSAU-SLATER  47 NICEVILLE FL          5:19:38    1   32:43    7  2:45    8 2:40:45  20.9    2 3:16:12    8  1:25    9 2:02:02  9:19         


FEMALE AGE GROUP:  15 - 19
----------------------------------------------------------
       Over                                                  Finish  Swim Swim    Trn1 Trans Bike Bike    Bike  Cum  Cum     Trn2 Trans Run  Run     Pace  
Place  All  Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate  Plc  Time    Plc   #2   Plc  Time    /mile Penalty
===== ===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== =======
    1   321 MARIKA VIRAGH           18 COLUMBUS OH           5:45:40    1   35:31    1  2:53    1 2:50:20  19.7    1 3:28:43    1  1:51    1 2:11:08 10:01    4:00 
    2   892 LAURA MARCELA ACEVEDO   19 ORLANDO FL            7:10:48    2   58:09    2  3:54    2 3:14:34  17.3    2 4:16:36    2  3:42    2 2:50:32 13:02         

MALE AGE GROUP:  15 - 19
----------------------------------------------------------
       Over                                                  Finish  Swim Swim    Trn1 Trans Bike Bike    Bike  Cum  Cum     Trn2 Trans Run  Run     Pace  
Place  All  Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate  Plc  Time    Plc   #2   Plc  Time    /mile Penalty
===== ===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== =======
    1    21 MATTHEW SCHMITT         18 ALPHARETTA GA         4:44:16    2   30:02    1  2:44    1 2:32:22  22.1    1 3:05:07    1  1:34    1 1:37:36  7:27         
    2   713 JOSEPH MCCARTHY         17 THOMPSON STATION TN   6:35:55    4   34:59    3  5:18    4 3:14:17  17.3    5 3:54:34    2  3:46    2 2:37:35 12:02         
    3   724 MATTI PIHLAINEN         19 OTTAWA ON             6:37:13    6   45:44    4  5:34    2 2:46:37  20.2    2 3:37:55    6  5:41    3 2:49:38 12:57    4:00 
    4   819 SEAN HICKS              19 LYNN HAVEN FL         6:53:14    3   34:03    2  4:09    3 3:00:12  18.6    3 3:38:23    5  5:07    5 3:09:45 14:30         
    5   871 JONATHAN CORLEY         19 DOTHAN AL             7:06:54    5   45:31    6  5:48    5 3:17:21  17.0    6 4:08:39    3  4:09    4 2:54:08 13:18         
    6   879 CODY BRONNENBERG        17 PANAMA CITY BEACH FL  7:08:26    1   27:48    5  5:43    6 3:18:19  16.9    4 3:51:48    4  4:42    6 3:11:57 14:40         

FEMALE AGE GROUP:  20 - 24
----------------------------------------------------------
       Over                                                  Finish  Swim Swim    Trn1 Trans Bike Bike    Bike  Cum  Cum     Trn2 Trans Run  Run     Pace  
Place  All  Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate  Plc  Time    Plc   #2   Plc  Time    /mile Penalty
===== ===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== =======
    1    90 HALEY CHURA             24 SMYRNA GA             5:07:23    1   25:38    1  2:48    3 2:55:28  19.1    2 3:23:54    2  1:31    2 1:41:59  7:48         
    2   134 SARAH BREEVOORT         24 CHARLOTTESVILLE VA    5:15:57    4   37:52    2  3:04    1 2:41:04  20.9    1 3:21:58    1  1:19    1 1:40:40  7:42   12:00 
    3   344 CARI TRAPPE             23 PANAMA CITY FL        5:49:23    5   41:44    5  3:42    2 2:48:50  19.9    4 3:34:15    4  1:48    4 2:13:21 10:11         
    4   384 BECKY GETMAN            21 LAWRENCE KS           5:53:13    6   44:37    4  3:40    6 3:13:52  17.3    7 4:02:09    3  1:35    3 1:49:30  8:22         
    5   519 SARA SERVOLD            23 ENTERPRISE AL         6:10:27    2   30:49    7  4:16    5 2:58:51  18.8    3 3:33:55    7  2:50    6 2:33:43 11:45         
    6   627 NATALIE BACH            24 MARSHALL TX           6:24:03    8   52:47    8  8:10    4 2:57:57  18.9    6 3:58:53    8  5:47    5 2:19:24 10:39         
    7   826 STEFFANIE SWANSON       22 PENSACOLA FL          6:54:11    3   37:22    3  3:22    7 3:15:57  17.1    5 3:56:40    6  2:10    8 2:55:21 13:24         
    8   969 NOEL WINGERS            24 JACKSONVILLE FL       7:42:23    7   49:59    6  3:53    8 4:11:18  13.4    8 5:05:10    5  2:08    7 2:35:07 11:51         


MALE AGE GROUP:  20 - 24
----------------------------------------------------------
       Over                                                  Finish  Swim Swim    Trn1 Trans Bike Bike    Bike  Cum  Cum     Trn2 Trans Run  Run     Pace  
Place  All  Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate  Plc  Time    Plc   #2   Plc  Time    /mile Penalty
===== ===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== =======
    1   173 BRYCE LONG              24 GULF BREEZE FL        5:24:40    4   35:23    5  4:06    9 2:49:43  19.8    5 3:29:12    8  4:05    1 1:51:24  8:31         
    2   188 ANDREW HERN             23 LACOMBE LA            5:27:59   20   51:12    3  3:57    1 2:30:36  22.3    2 3:25:44    1  2:04    3 2:00:13  9:11         
    3   221 COLIN THORNBURG         24 INDIANAPOLIS IN       5:32:17   10   40:05   11  6:04    8 2:49:02  19.9    8 3:35:10   10  4:33    2 1:52:36  8:36         
    4   279 ABDIOS LOPEZ            24 COTTONTOWN TN         5:40:39   13   44:26    6  4:11    7 2:47:33  20.1   10 3:36:09    2  2:22    4 2:02:09  9:20         
    5   297 FERNANDO GONZALEZ       20 BATON ROUGE LA        5:43:09    6   37:02    9  4:56    4 2:43:07  20.6    1 3:25:05    9  4:17    6 2:13:49 10:13         
    6   337 LARRY WILSON            24 DESTIN FL             5:47:55    3   35:03    4  3:59   11 2:50:14  19.7    6 3:29:15    6  3:58    7 2:14:42 10:17         
    7   391 ERIK STYACICH           24 ATLANTA GA            5:54:02    7   37:47   19  8:15    3 2:42:07  20.7    4 3:28:07   16  7:07   10 2:18:48 10:36         
    8   403 JEREMY GRIFFIN          21 LAWRENCEVILLE GA      5:55:15    9   39:36   14  6:26    5 2:46:11  20.2    7 3:32:12   14  6:17    8 2:16:47 10:27         
    9   466 JOSHUA SINGER           23 VIRGINIA BEACH VA     6:02:07   14   44:47    8  4:50    6 2:46:33  20.2   11 3:36:10   11  5:07    9 2:16:51 10:27    4:00 
   10   585 BRIAN KEOUGH            21 WOODSTOCK GA          6:18:31    5   36:30   21 11:01   13 2:52:19  19.5   13 3:39:49   18  8:30   11 2:30:13 11:28         
   11   623 ADAM KNOLL              23 COLUMBUS GA           6:23:38   21   56:57   15  6:27   15 3:03:41  18.3   15 4:07:04   15  6:20    5 2:10:14  9:57         
   12   654 DREW BREWER             23 MADISONVILLE KY       6:28:38   15   45:26    1  2:24   10 2:49:45  19.8   12 3:37:34    3  2:28   13 2:48:37 12:53         
   13   664 KYLE BROWN              24 SMYRNA GA             6:30:17    8   39:34   10  5:41   12 2:50:51  19.7    9 3:36:05    5  3:44   14 2:50:28 13:01         
   14   758 MICHAEL SEGAL           24 INDIANAPOLIS IN       6:41:48   11   40:05   12  6:05    2 2:41:55  20.8    3 3:28:04   17  7:11   17 3:06:35 14:15         
   15   780 MICHAEL HANNA           21 STATESBORO GA         6:44:52   18   47:15    7  4:34   14 2:55:22  19.2   14 3:47:10    4  2:31   15 2:51:12 13:05    4:00 
   16   813 KIRK DEHERDER           20 OXFORD MI             6:51:21   17   46:53   17  7:08   16 3:17:17  17.0   16 4:11:18   12  5:50   12 2:34:14 11:47         
   17   952 MATTHEW MANLEY          20 DOTHAN AL             7:32:49   12   41:32   20  9:41   17 3:23:55  16.5   17 4:15:07   19 11:07   18 3:06:35 14:15         
   18   989 MICHAEL KALLEN          24 NASHVILLE TN          7:55:41   19   49:47   18  7:47   19 3:53:25  14.4   19 4:50:58    7  4:01   16 3:00:42 13:48         
   19   996 DYLAN FLOYD             24 PANAMA CITY FL        7:58:48   16   46:32   16  6:56   18 3:49:43  14.6   18 4:43:10   13  6:10   19 3:09:28 14:28         
   20     0 MITCHELL KIEFFER        24 FT WALTON BEACH FL               2   34:48    2  2:39                                                                       
   21     0 DREW BRONNENBERG        20 PANAMA CITY BEACH FL             1   31:47   13  6:26                                                                       


FEMALE AGE GROUP:  25 - 29
----------------------------------------------------------
       Over                                                  Finish  Swim Swim    Trn1 Trans Bike Bike    Bike  Cum  Cum     Trn2 Trans Run  Run     Pace  
Place  All  Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate  Plc  Time    Plc   #2   Plc  Time    /mile Penalty
===== ===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== =======
    1    77 CARRIE ANDREWS          29 PELHAM AL             5:05:20    1   32:33    2  2:28    7 2:42:44  20.6    2 3:17:44    3  1:11    2 1:46:26  8:08         
    2    92 MELISA LEMUS            29 SAINT LOUIS MO        5:07:45   12   39:30    4  2:57    3 2:39:25  21.1    5 3:21:51   13  2:01    1 1:39:55  7:38    4:00 
    3   114 ANNA ROBERTSON          29 HOUSTON TX            5:12:10    3   36:11    7  3:07    4 2:40:38  20.9    3 3:19:55    9  1:33    3 1:50:43  8:28         
    4   153 KATIE ARNOLD            25 COLUMBUS OH           5:20:41    7   37:32    1  2:13    1 2:35:50  21.6    1 3:15:35    6  1:26   10 2:03:41  9:27         
    5   176 COLLEEN CAMERON         28 OTTAWA ON             5:25:10   17   41:04   12  3:42    6 2:42:10  20.7    7 3:26:55   10  1:34    5 1:56:43  8:55         
    6   227 DANIELLE GRABOL         28 CLARKSTON GA          5:33:24   19   41:42   17  3:57    2 2:37:20  21.4    6 3:22:58   23  3:32   12 2:06:55  9:42         
    7   243 BRIDGET BROWN           25 FL                    5:36:07    4   36:15    9  3:15    9 2:47:51  20.0    8 3:27:20    8  1:29    8 2:03:19  9:25    4:00 
    8   264 MAGGIE WOLFSON          29 ORLANDO FL            5:38:33   25   43:01    3  2:48    8 2:47:45  20.0   10 3:33:34    1  1:04    6 1:59:56  9:10    4:00 
    9   287 MIRANDA JAMIESON        29 FORT LAUDERDALE FL    5:41:53   29   45:43   21  4:22   15 2:54:56  19.2   18 3:45:00   16  2:20    4 1:54:34  8:45         
   10   301 KATHY HUNKEN            29 JACKSONVILLE FL       5:43:31   14   40:50   14  3:44   14 2:53:41  19.3   13 3:38:14   12  1:59    9 2:03:20  9:25         
   11   305 SARAH WEST              29 NASHVILLE TN          5:43:40    9   37:43   15  3:46   11 2:51:45  19.6    9 3:33:13   17  2:31   13 2:07:57  9:46         
   12   306 BETHANY RUTLEDGE        28 SMYRNA GA             5:43:51   16   40:52   10  3:25   17 2:56:34  19.0   15 3:40:50    2  1:07    7 2:01:55  9:19         
   13   352 MINDY CRAVEN            28 NASHVILLE TN          5:50:09    6   37:29    6  3:06    5 2:41:09  20.9    4 3:21:43    5  1:18   17 2:23:09 10:56    4:00 
   14   360 CHRISTINA FLORIANO      29 ROYAL OAK MI          5:50:47   22   42:14   13  3:42   12 2:51:59  19.5   12 3:37:53    7  1:27   14 2:11:28 10:03         
   15   404 RACHEL SCOTT            25 NASHVILLE TN          5:55:42   27   44:41   18  4:06   10 2:50:32  19.7   14 3:39:18   18  2:44   15 2:13:41 10:13         
   16   425 NOURA SALMAN            27 WASHINGTON DC         5:58:05   21   41:55   22  4:25   18 3:00:40  18.6   19 3:47:00   30  4:53   11 2:06:13  9:39         
   17   436 REBEKAH KELLER          29 COLUMBUS OH           5:59:06    2   36:04    8  3:08   16 2:55:27  19.2   11 3:34:37   26  4:16   16 2:20:15 10:43         
   18   529 KATHLEEN WOODHEAD       28 HOUSTON TX            6:11:54   10   37:52    5  3:02   19 3:01:15  18.5   17 3:42:07   11  1:44   18 2:28:03 11:19         
   19   597 DEANNE SMITH            26 MARY ESTHER FL        6:20:19   28   44:58   24  4:35   13 2:52:11  19.5   16 3:41:44   20  2:53   25 2:35:44 11:54         
   20   684 DORIS STEERE            25 WASHINGTON DC         6:32:23    8   37:42   11  3:30   23 3:09:19  17.7   20 3:50:30    4  1:14   29 2:40:41 12:16         
   21   695 AMY WARD                28 NAVARRE FL            6:33:29   26   44:36   26  4:52   24 3:10:34  17.6   23 4:00:01   29  4:44   19 2:28:45 11:22         
   22   699 LINDSEY WHITE           28 ALBANY GA             6:33:58   20   41:54   16  3:49   22 3:09:14  17.8   22 3:54:57   14  2:12   26 2:36:50 11:59         
   23   711 HEATHER CATLIN          26 ATLANTA GA            6:35:30   13   39:44   27  5:03   21 3:07:53  17.9   21 3:52:39   31  5:14   27 2:37:39 12:03         
   24   726 REBECCA KING            29 NEW ORLEANS LA        6:37:32    5   37:11   19  4:13   30 3:20:23  16.8   26 4:01:45   21  2:58   22 2:32:50 11:40         
   25   760 LAURA NEERGAARD         26 OLIVE BRANCH MS       6:42:09   24   42:45   31  5:28   27 3:16:42  17.1   28 4:04:54   32  5:18   20 2:31:58 11:36         
   26   777 COURTNEY ROSCHEK        27 ROYAL OAK MI          6:44:03   33   48:10   25  4:51   20 3:07:50  17.9   25 4:00:51   27  4:19   28 2:38:54 12:08         
   27   825 KATE WHEELER            26 CHARLOTTE NC          6:53:58   30   46:43   34  7:33   29 3:19:20  16.9   30 4:13:35   36  7:25   23 2:32:59 11:41         
   28   850 ROSEMARY BECKER         26 PONCHATOULA LA        7:00:34   18   41:26   29  5:20   33 3:33:42  15.7   31 4:20:27   35  6:09   24 2:33:58 11:46         
   29   853 MARY KATE STUBLJAR      28 SOUTHPORT FL          7:00:59   34   50:44   20  4:19   26 3:16:27  17.1   29 4:11:30   22  3:19   30 2:46:12 12:42         
   30   861 TRICIA MONTGOMERY       25 PANAMA CITY BEACH FL  7:02:21   11   38:26   30  5:22   25 3:16:20  17.1   24 4:00:06   25  4:09   32 2:58:06 13:36         
   31   894 KATIE FLANAGAN          27 TALLAHASSEE FL        7:11:45   23   42:17   28  5:05   28 3:17:02  17.1   27 4:04:23   24  3:37   34 3:03:46 14:02         
   32   901 KATHRYN GRIFO           29 JACKSONVILLE FL       7:13:15   32   47:32   32  6:40   34 3:41:04  15.2   33 4:35:15   33  5:58   21 2:32:03 11:37         
   33   932 DRU BREDESEN            29 NASHVILLE TN          7:22:56   37 1:04:27   35  7:35   31 3:21:08  16.7   32 4:33:10   19  2:52   31 2:46:56 12:45         
   34   981 MEAGHAN ONEIL           27 GREENVILLE SC         7:46:29   31   47:01   33  7:26   36 3:45:12  14.9   36 4:39:38   34  6:05   33 3:00:47 13:48         
   35  1007 VIRGINIA TORPEY         25 PANAMA CITY FL        8:05:15   36   53:49   37  9:59   32 3:31:30  15.9   34 4:35:17   28  4:40   36 3:25:20 15:41         
   36  1009 NICOLE STONE            25 VIENNA VA             8:06:06   15   40:50   36  8:18   37 3:55:47  14.3   37 4:44:55   37 15:32   35 3:05:40 14:11         
   37     0 AMY KRIEG               28 ATLANTA GA                      35   51:53   23  4:33   35 3:42:15  15.1   35 4:38:40   15  2:13                            
   38     0 ERICKA MCBRAYER         29 RUSSELLVILLE AL                 38 1:19:27   38 10:13   38 4:18:29  13.0   38 5:48:09                                       


MALE AGE GROUP:  25 - 29
----------------------------------------------------------
       Over                                                  Finish  Swim Swim    Trn1 Trans Bike Bike    Bike  Cum  Cum     Trn2 Trans Run  Run     Pace  
Place  All  Name                   Age City/State            Time    Plc  Time    Plc   #1   Plc  Time    Rate  Plc  Time    Plc   #2   Plc  Time    /mile Penalty
===== ===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ===== ==== ======= ==== ===== ==== ======= ===== =======
    1    40 ERIC SEGUIN             28 NASHVILLE TN          4:55:33    5   30:44    4  2:52   11 2:34:50  21.7    5 3:08:24    8  1:29    1 1:45:41  8:05         
    2    46 SCOTT FORRESTALL        27 HAVERHILL MA          4:57:07    4   29:28    1  2:24    9 2:32:16  22.1    3 3:04:07    5  1:16    7 1:51:46  8:32         
    3    48 LOUIS KIRCHNER          27 LAWRENCEVILLE GA      4:57:25    3   27:51   11  3:16    2 2:27:41  22.8    1 2:58:47    3  1:12   12 1:57:27  8:58         
    4    53 JOSH WEST               27 BIRMINGHAM AL         4:58:06    7   33:51   20  3:45    7 2:30:41  22.3    4 3:08:17    2  1:11    5 1:48:39  8:18         
    5    58 BEN WHITTAM             29 NASHVILLE TN          4:59:36    2   27:48    7  3:00   17 2:37:55  21.3    6 3:08:41   15  1:46    6 1:49:09  8:20         
    6    70 AUSTIN BOYLE            25 TALLAHASSEE FL        5:03:21   14   36:22    5  2:52   12 2:36:36  21.5   13 3:15:49   14  1:46    2 1:45:47  8:05         
    7    95 MARC STREET             25 CUMMING GA            5:08:26   16   36:24    3  2:47    5 2:30:08  22.4    7 3:09:19    4  1:16   13 1:57:53  9:00         
    8   108 TRAVIS KAUFMAN          28 SAINT ROBERT MO       5:10:59   26   38:26   13  3:21    6 2:30:12  22.4    8 3:11:58    1  1:07   14 1:57:54  9:00         
    9   118 DAVID OSBORN            29 MABLETON GA           5:13:13    1   26:27    9  3:08    3 2:29:42  22.4    2 2:59:16   12  1:46   24 2:12:12 10:06         
   10   119 THOMAS RANDOLPH SHINGLE 27 BETHESDA MD           5:13:15   27   38:50   31  4:10    8 2:31:45  22.1   10 3:14:44   47  3:39    9 1:54:53  8:47         
   11   132 JOHN GREGG              28 BIRMINGHAM AL         5:15:48   18   36:29   34  4:20   10 2:33:57  21.8   11 3:14:45   13  1:46   16 1:59:17  9:07         
   12   166 SCOTT DICKIE            28 JACKSONVILLE FL       5:23:21   24   37:57   14  3:29   25 2:42:20  20.7   19 3:23:45   33  2:40   10 1:56:57  8:56         
   13   183 MARK HOLLADAY           27 MADISON AL            5:26:30   12   36:06   18  3:42   27 2:45:49  20.3   20 3:25:35   31  2:37   15 1:58:18  9:02         
   14   203 MATT KUKLA              26 GAINESVILLE FL        5:29:49   17   36:25   43  5:10   44 2:56:20  19.1   33 3:37:53   61  5:07    3 1:46:50  8:10         
   15   206 WARREN CARROLL          29 SHREVEPORT LA         5:30:14   32   40:48   52  5:53   29 2:46:32  20.2   29 3:33:12   24  2:18    8 1:54:45  8:46         
   16   231 BARCLAY KEAY            26 COLORADO SPRINGS CO   5:34:14   39   43:02   51  5:45   37 2:52:10  19.5   40 3:40:56   23  2:13    4 1:47:07  8:11    4:00 
   17   245 DREW CONLEY             26 CARMEL IN             5:36:14   57   47:53   32  4:10    1 2:22:18  23.6    9 3:14:20   36  2:49   30 2:19:06 10:38         
   18   247 BRENT HUDSON            28 PHENIX CITY AL        5:36:29    9   35:17   19  3:45   13 2:37:19  21.4   14 3:16:20   18  1:51   28 2:18:19 10:34         
   19   263 MATT KYNES              26 NASHVILLE TN          5:38:28   50   46:32   29  4:06   26 2:43:57  20.5   30 3:34:34   34  2:46   17 2:01:09  9:15         
   20   280 PETER STEWART           27 ATLANTA GA            5:40:50   10   35:40    6  2:57   32 2:49:11  19.9   24 3:27:47   10  1:36   23 2:11:28 10:03         
   21   345 JARETT VENN             26 GULF BREEZE FL        5:49:28   29   40:00   57  6:06   41 2:55:06  19.2   41 3:41:11   56  4:32   19 2:03:45  9:27         
   22   347 SEAN ROWIEY             28 PANAMA CITY FL        5:49:49   19   36:57   24  3:52   31 2:48:31  19.9   26 3:29:19   42  3:04   26 2:17:27 10:30         
   23   353 JIM LEWEY               29 ENTERPRISE AL         5:50:28   25   38:04   35  4:29   18 2:38:28  21.2   18 3:21:00   27  2:21   41 2:27:09 11:14         
   24   355 ANDREW SAUNDERS         25 PENSACOLA FL          5:50:35   38   42:39   33  4:12   42 2:55:07  19.2   43 3:41:57   35  2:47   18 2:01:52  9:19    4:00 
   25   385 MARK HILL               27 BIRMINGHAM AL         5:53:18   23   37:53   40  4:55   50 3:00:12  18.6   45 3:42:59   39  2:58   21 2:07:22  9:44         
   26   412 PATRICK UPCHURCH        25 CHARLOTTESVILLE VA    5:56:19   56   47:34   59  6:23   19 2:38:32  21.2   28 3:32:28   60  4:54   29 2:18:58 10:37         
   27   418 SAMUEL SALINAS          28 ST. PETERSBURG FL     5:57:25   43   45:23   22  3:47   14 2:37:29  21.3   22 3:26:38    7  1:19   39 2:25:29 11:07    4:00 
   28   423 DAVID WILLIAMS          28 INDIANAPOLIS IN       5:57:51   36   41:57   30  4:07   20 2:39:58  21.0   21 3:26:01   40  3:03   43 2:28:47 11:22         
   29   429 NATHANIEL SMITH         28 MARY ESTHER FL        5:58:24   31   40:31   53  5:54   49 2:59:02  18.8   46 3:45:26   53  4:24   22 2:08:35  9:49         
   30   431 CHRIS COWLEY            27 NASHVILLE TN          5:58:36   62   50:52   56  6:05   22 2:40:36  20.9   32 3:37:32   46  3:34   27 2:17:31 10:30         
   31   468 MATT JOHNSON            28 RIDGELAND MS          6:02:50   45   45:34   26  3:59   21 2:40:32  20.9   27 3:30:04   17  1:50   47 2:30:57 11:32         
   32   469 MICHAEL STUMPE          28 INDIANAPOLIS IN       6:03:17   13   36:14    2  2:46   16 2:37:43  21.3   15 3:16:42   21  2:07   56 2:44:28 12:34         
   33   487 MATTHEW MILLER          25 TALLAHASSEE FL        6:05:55   42   45:22   38  4:50   39 2:52:46  19.4   44 3:42:58   45  3:32   31 2:19:27 10:39         
   34   493 THOMAS GRAHAM           29 MOUNT JULIET TN       6:06:30   20   37:11   21  3:45   28 2:45:49  20.3   23 3:26:44   20  2:07   51 2:37:39 12:03         
   35   497 MICHAEL ROGERS          25 MILTON FL             6:07:03   61   49:52    8  3:01   30 2:48:02  20.0   39 3:40:54    9  1:29   37 2:24:41 11:03         
