27TH ANNUAL GULF COAST TRIATHLON
              Swim 1.2 miles * Bike 56 miles * Run 13.1 miles
               Saturday, May 9, 2009 - Panama City Beach, FL
        Race director: Shelley Bramblett *** Timing: Sommer Sports

 OVERALL MALE RESULTS
--------------------------------------------------------------------

                                                         Finish   Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place Name                   Age City/State              Time     Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile PENALTY
===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
 
    1 MIKE NEILL              37 VICTORIA BC             4:06:33   13   28:42   18  2:21    1 2:10:01  25.8    1 2:41:03    7  0:58    3 1:24:33  6:28         
    2 BEN COTTER              30 VICTORIA BC             4:13:58   25   30:05    5  1:48    2 2:11:32  25.5    2 2:43:24    2  0:42    5 1:29:52  6:52         
    3 JAMES VEVRA             40 CHARLESTON SC           4:17:49   56   32:57    2  1:38   14 2:19:37  24.1   16 2:54:11    1  0:40    2 1:22:59  6:21         
    4 ARTHUR MATHISEN         38 WESTON FL               4:20:40   29   30:19    7  2:03    4 2:13:53  25.1    5 2:46:14   20  1:19    6 1:33:09  7:07         
    5 PETER KOTLAND           37 MOORE SC                4:26:12   18   29:14   13  2:12    9 2:17:49  24.4    8 2:49:13    3  0:48   10 1:36:12  7:21         
    6 JOHN ROBERTSON          35 HOUSTON TX              4:26:20   62   33:11  104  3:06   17 2:20:02  24.0   19 2:56:18   95  1:52    4 1:28:11  6:44         
    7 ERIC ROY                36 GATINEAU QC             4:27:24   10   28:18    9  2:07    5 2:14:25  25.0    3 2:44:49   28  1:28   19 1:41:07  7:44         
    8 MATT WHEELER            34 ATLANTA GA              4:33:06   28   30:19   10  2:07   21 2:21:45  23.7   15 2:54:10   18  1:19   13 1:37:39  7:28         
    9 ANDRES MUNERA           38 TAMPA FL                4:33:43   32   30:25    8  2:04   10 2:18:09  24.3   10 2:50:38   25  1:26   21 1:41:40  7:46         
   10 DAVID MEADOWS           41 BIRMINGHAM AL           4:35:14   20   29:24   53  2:43   12 2:19:16  24.1   12 2:51:22   64  1:43   23 1:42:10  7:48         
   11 GRADY SMITH             33 TALLAHASSEE FL          4:35:32   31   30:24   54  2:44   18 2:20:40  23.9   13 2:53:48   49  1:36   17 1:40:09  7:39         
   12 DAVID SHEARON           39 PANAMA CITY BEACH FL    4:37:17   40   31:47   20  2:21   19 2:21:03  23.8   18 2:55:10   17  1:18   11 1:36:50  7:24    4:00 
   13 TRENT STEPHENS          37 HOUSTON TX              4:42:15   58   32:57    4  1:48   78 2:30:18  22.4   46 3:05:02    8  1:03    9 1:36:12  7:21         
   14 NATHAN PRAMIK           34 ATLANTA GA              4:43:02  105   34:33   50  2:41   36 2:25:30  23.1   37 3:02:43   22  1:22   14 1:38:58  7:34         
   15 MATTHEW SCHMITT         18 ALPHARETTA GA           4:44:16   24   30:02   56  2:44  106 2:32:22  22.1   47 3:05:07   42  1:34   12 1:37:36  7:27         
   16 DUSTIN FINLEY           38 GERMANTOWN TN           4:45:13   41   31:59   16  2:19   44 2:26:42  22.9   31 3:00:59   79  1:47   24 1:42:28  7:50         
   17 CHRIS FRANK             45 CHATTANOOGA TN          4:45:42   93   34:13   69  2:51    3 2:13:28  25.2    9 2:50:32   86  1:49   73 1:53:22  8:40         
   18 JOHN HANNA              41 BIRMINGHAM AL           4:47:30   11   28:23   27  2:26   68 2:29:48  22.4   29 3:00:36   58  1:40   28 1:45:14  8:02         
   19 BEN OUELLETTE           34 OTTAWA ON               4:48:09   38   31:29  120  3:16   38 2:25:43  23.1   27 3:00:27   51  1:36   34 1:46:07  8:06         
   20 THOMAS BOYD             38 ATLANTA GA              4:48:49  134   35:37  165  3:31   57 2:28:46  22.6   61 3:07:53  113  1:57   15 1:39:00  7:34         
   21 BRIAN SALTER            40 JACKSONVILLE FL         4:50:49   36   31:11  219  3:42   16 2:19:56  24.0   17 2:54:48  259  2:39   74 1:53:23  8:40         
   22 JAY LANHART             34 COLUMBUS OH             4:50:53  327   39:57  119  3:15   35 2:25:08  23.2   68 3:08:19  103  1:53   18 1:40:41  7:42         
   23 JOHN FINLEY             40 FORTSON GA              4:51:09  119   35:05   21  2:24   26 2:23:04  23.5   28 3:00:32   10  1:09   52 1:49:29  8:22         
   24 SAM HUDSON              38 HATTIESBURG MS          4:52:08   26   30:15   26  2:25   11 2:18:28  24.3   11 2:51:07  182  2:22  116 1:58:40  9:04         
   25 DANIEL DESPRES          43 AMMON NB                4:52:25   70   33:30   25  2:24  100 2:31:55  22.1   59 3:07:48  233  2:33   22 1:42:05  7:48         
   26 JAMES THOMPSON          33 TALLAHASSSEE FL         4:52:59   33   30:28    6  2:02    7 2:16:42  24.6    7 2:49:11   27  1:28  115 1:58:21  9:03    4:00 
   27 PAUL LINCK              44 ATLANTA GA              4:53:39  130   35:30  126  3:18   24 2:22:55  23.5   36 3:01:42   45  1:35   56 1:50:24  8:26         
   28 SCOTT WHITNEY           43 MARIETTA GA             4:55:08  110   34:44  254  3:52   72 2:30:06  22.4   73 3:08:42  123  2:03   26 1:44:25  7:59         
   29 JAVIER RODRIGUEZ        32 NASHVILLE TN            4:55:24  175   36:22  133  3:19   50 2:27:31  22.8   54 3:07:12  138  2:07   33 1:46:06  8:06         
   30 ERIC SEGUIN             28 NASHVILLE TN            4:55:33   35   30:44   71  2:52  142 2:34:50  21.7   69 3:08:24   29  1:29   31 1:45:41  8:05         
   31 BOB BOER                41 NASHVILLE TN            4:55:34   82   33:54  135  3:19   87 2:30:49  22.3   62 3:08:01  110  1:54   30 1:45:40  8:04         
   32 ANDY RUMSEY             50 LA GRANGE KY            4:55:39  194   36:52  134  3:19   45 2:26:45  22.9   52 3:06:55   69  1:44   38 1:47:01  8:11         
   33 BRENT SMITH             27 SAN ANTONIO TX          4:55:45   17   29:07    1  1:35   71 2:30:03  22.4   30 3:00:44    4  0:52   78 1:54:10  8:43         
   34 JOHN COUZINS            37 NASHVILLE TN            4:56:30   74   33:41   17  2:20  180 2:37:22  21.4  119 3:13:22   35  1:32   20 1:41:38  7:46         
   35 ANDRE CHARLEBOIS        36 SAINT JOHN NB           4:57:04   49   32:22  106  3:06   23 2:22:20  23.6   22 2:57:47  159  2:15  101 1:57:03  8:57         
   36 SCOTT FORRESTALL        27 HAVERHILL MA            4:57:07   22   29:28   22  2:24  104 2:32:16  22.1   43 3:04:07   15  1:16   64 1:51:46  8:32         
   37 LOUIS KIRCHNER          27 LAWRENCEVILLE GA        4:57:25    9   27:51  122  3:16   51 2:27:41  22.8   23 2:58:47   13  1:12  108 1:57:27  8:58         
   38 JASON CAUDLE            32 WATKINSVILLE GA         4:57:33   97   34:17  174  3:33   90 2:30:55  22.3   74 3:08:44  130  2:05   35 1:46:45  8:09         
   39 CLIFFORD HYNSON         46 NEWNAN GA               4:57:50   90   34:12  151  3:25   46 2:26:51  22.9   44 3:04:27   92  1:50   61 1:51:34  8:31         
   40 OLIVER PRIGGE           41 ABURN AL                4:58:01   67   33:24  369  4:32   88 2:30:51  22.3   77 3:08:46   30  1:29   40 1:47:47  8:14         
   41 JOSH WEST               27 BIRMINGHAM AL           4:58:06   79   33:51  231  3:45   85 2:30:41  22.3   67 3:08:17   12  1:11   46 1:48:39  8:18         
   42 GREGORY GARCIA          33 MURFREESBORO TN         4:58:46   64   33:13   90  2:59   53 2:27:48  22.7   42 3:03:58  102  1:53   70 1:52:55  8:38         
   43 DAVE PARK               50 ATLANTA GA              4:58:50    6   27:37   46  2:39  188 2:37:35  21.3   60 3:07:51   88  1:49   51 1:49:10  8:20         
   44 PHILIP HUGO             44 SALISBURY MD            4:59:15   14   28:56  260  3:54  155 2:35:56  21.5   76 3:08:45  237  2:33   43 1:47:57  8:15         
   45 BEN WHITTAM             29 NASHVILLE TN            4:59:36    7   27:48   91  3:00  195 2:37:55  21.3   72 3:08:41   77  1:46   50 1:49:09  8:20         
   46 JAMES CHILDERS          31 BOCA RATON FL           4:59:55  103   34:29  191  3:36   25 2:23:04  23.5   32 3:01:08  336  2:59   94 1:55:49  8:51         
   47 MIKE GAW                40 DECATUR GA              5:00:19   66   33:17  192  3:37  139 2:34:44  21.7  105 3:11:37   81  1:47   37 1:46:55  8:10         
   48 MARK SWIECICHOWSKI      47 ATLANTA GA              5:00:45  139   35:45  303  4:09   66 2:29:38  22.5   85 3:09:30  286  2:47   45 1:48:29  8:17         
   49 SCOTT BLACKMAN          41 CLARKSVILLE TN          5:01:02   53   32:47   93  3:01   95 2:31:32  22.2   56 3:07:19   43  1:34   66 1:52:10  8:34         
   50 WALLACE DAVIS           49 ALEXANDRIA VA           5:01:36  145   35:53  240  3:48  168 2:36:38  21.5  153 3:16:18   40  1:34   25 1:43:46  7:56         
   51 BRUCE BERGER            50 STONE MOUNTAIN GA       5:01:39   98   34:19   99  3:04   49 2:27:31  22.8   45 3:04:53  129  2:05   82 1:54:42  8:46         
   52 BARRY SPENCER           34 ALPHARETTA GA           5:01:57  109   34:44  255  3:52  176 2:37:06  21.4  145 3:15:42   26  1:27   27 1:44:50  8:01         
   53 TONY GUILLEN            41 TALLAHASSEE FL          5:02:17   96   34:16   12  2:10  163 2:36:26  21.5  115 3:12:52   31  1:29   42 1:47:56  8:15         
   54 AUSTIN BOYLE            25 TALLAHASSEE FL          5:03:21  176   36:22   72  2:52  167 2:36:36  21.5  147 3:15:49   76  1:46   32 1:45:47  8:05         
   55 JASON LACKEY            32 HOOVER AL               5:03:29  403   41:42   70  2:52   54 2:28:11  22.7  114 3:12:43  231  2:33   44 1:48:14  8:16         
   56 DAVID BUNTIN            36 CHATTANOOGA TN          5:03:40   71   33:37   34  2:33   91 2:31:07  22.2   55 3:07:15   52  1:37   84 1:54:49  8:46         
   57 SEAN HENDRYX            43 CLERMONT FL             5:04:30   86   34:02   29  2:31  117 2:33:12  21.9   88 3:09:43   53  1:37   72 1:53:12  8:39         
   58 ALBERT BODINE           45 DECATUR GA              5:04:47   30   30:24   19  2:21   56 2:28:45  22.6   34 3:01:30   61  1:41  141 2:01:37  9:17         
   59 BRETT ALISON            33 ATLANTA GA              5:05:39   19   29:16  257  3:53  204 2:38:23  21.2  104 3:11:31  232  2:33   62 1:51:37  8:32         
   60 TREY STOLZ              35 NEW ORLEANS LA          5:05:58  111   34:46   43  2:38  127 2:33:48  21.8  100 3:11:12   55  1:38   49 1:49:09  8:20    4:00 
   61 KIRK WIMBERLY IV        41 MARIETTA GA             5:06:01   23   29:38  103  3:06   80 2:30:27  22.3   39 3:03:10  144  2:10  133 2:00:43  9:13         
   62 LEONARD VERGUNST        54 OCEAN SPRINGS MS        5:06:09  544   46:04  205  3:40  177 2:37:14  21.4  266 3:26:57  457  3:54    8 1:35:19  7:17         
   63 BARRY EDWARDS           45 NEW ORLEANS LA          5:06:15   69   33:28   62  2:47  247 2:41:29  20.8  168 3:17:43  372  3:15   29 1:45:19  8:03         
   64 LANCE STEELE            38 RINGGOLD GA             5:06:27  199   36:55   47  2:39  115 2:33:01  22.0  113 3:12:35   59  1:41   67 1:52:12  8:34         
   65 MICHAEL BREWER          41 COLUMBUS OH             5:06:40  395   41:38   32  2:31   30 2:24:31  23.2   71 3:08:39  174  2:19   91 1:55:42  8:50         
   66 KEVIN NEAL              47 PONTE VERDA BEACH FL    5:06:41   95   34:15  101  3:04   20 2:21:36  23.7   24 2:58:55  136  2:07  171 2:05:40  9:36         
   67 SCOTT GRIFFITH          35 NICEVILLE FL            5:06:42  473   44:04  136  3:20  256 2:41:58  20.7  303 3:29:21  229  2:32    7 1:34:50  7:15         
   68 RICK COPE               46 PLANTATION FL           5:06:44  150   35:57   39  2:36   63 2:29:34  22.5   65 3:08:06  310  2:53   93 1:55:46  8:51         
   69 DAVE BRANNON            40 GAINESVILLE GA          5:07:14  155   36:09  413  4:46   81 2:30:29  22.3  103 3:11:23  276  2:44   71 1:53:08  8:39         
   70 PATRICK GOVAN           34 ATLANTA GA              5:07:27   15   28:58  213  3:41   58 2:28:58  22.6   35 3:01:37  505  4:19  139 2:01:32  9:17         
   71 TIM DOESCHER            40 HUNTSVILLE AL           5:08:14  104   34:31   77  2:55   86 2:30:43  22.3   66 3:08:08  152  2:14  111 1:57:53  9:00         
   72 MARC STREET             25 CUMMING GA              5:08:26  179   36:24   64  2:47   75 2:30:08  22.4   82 3:09:19   14  1:16  110 1:57:53  9:00         
   73 MICHAEL PROBST          45 MONTGOMERY AL           5:08:34   78   33:47   68  2:51  151 2:35:22  21.6  111 3:11:59  157  2:15   80 1:54:21  8:44         
   74 ADAM CARSWELL           37 MEMPHIS TN              5:08:44   43   32:08  274  3:58  110 2:32:45  22.0   79 3:08:50   47  1:36  114 1:58:19  9:02         
   75 DOUGLAS BELL            40 TALLAHASSEE FL          5:08:50  237   37:45  242  3:48  143 2:34:52  21.7  157 3:16:24  140  2:07   55 1:50:19  8:26         
   76 JIRKA CHALOUPKA         51 PRAGUE CZ               5:09:28  346   40:25   81  2:56   40 2:26:03  23.0   83 3:09:24  305  2:52  104 1:57:13  8:57         
   77 MARK ALEKSIN            46 LARGO FL                5:09:30   88   34:03   75  2:52   47 2:26:55  22.9   41 3:03:50  120  2:01  154 2:03:40  9:27         
   78 SCOTT DECKER            44 SOUTHLAKE TX            5:09:32  142   35:52  143  3:22   92 2:31:17  22.2   94 3:10:30   66  1:43  107 1:57:20  8:58         
   79 DANIEL MEYER            48 NORTHVILLE MI           5:10:15  189   36:40   89  2:59   61 2:29:11  22.5   78 3:08:49  156  2:15  120 1:59:12  9:06         
   80 TOBY ANDERSON           37 NORCROSS GA             5:10:16  251   38:10  329  4:16   29 2:23:45  23.4   50 3:06:10   87  1:49   54 1:50:17  8:26   12:00 
   81 RICHARD FREER           37 ROUND ROCK TX           5:10:16   42   32:02   23  2:24   13 2:19:24  24.1   14 2:53:48    5  0:55  256 2:15:33 10:21         
   82 RICHARD TOMKINS         41 GALLATIN TN             5:10:23   55   32:53   35  2:33  108 2:32:40  22.0   64 3:08:05  329  2:57  122 1:59:21  9:07         
   83 TORALF PETERS           40 TUSCALOOSA AL           5:10:34  125   35:18  259  3:54   32 2:24:38  23.2   40 3:03:49  247  2:36  164 2:04:09  9:29         
   84 SEAN HYLTON             38 MOBILE AL               5:10:55   57   32:57   37  2:34   33 2:24:48  23.2   26 3:00:19   56  1:38  198 2:08:59  9:51         
   85 TRAVIS KAUFMAN          28 SAINT ROBERT MO         5:10:59  261   38:26  141  3:21   76 2:30:12  22.4  110 3:11:58    9  1:07  112 1:57:54  9:00         
   86 SINASI STEWART          41 KINGWOOD TX             5:11:51  373   41:12   41  2:37   41 2:26:17  23.0   91 3:10:05  257  2:39  119 1:59:09  9:06         
   87 ASHLY DEWBERRY          36 FRANKLIN TN             5:12:13  161   36:13  180  3:34  174 2:36:56  21.4  161 3:16:42   11  1:10   81 1:54:22  8:44         
   88 MARK MILLER             51 LAFAYETTE LA            5:12:15  170   36:18  217  3:42   93 2:31:19  22.2  102 3:11:19   38  1:33  123 1:59:25  9:07         
   89 GERALD KOLB             39 DUNCAN SC               5:12:57  223   37:26  170  3:32  109 2:32:44  22.0  123 3:13:41   39  1:33  109 1:57:44  9:00         
   90 DAVID OSBORN            29 MABLETON GA             5:13:13    3   26:27  109  3:08   67 2:29:42  22.4   25 2:59:16   74  1:46  228 2:12:12 10:06         
   91 THOMAS RANDOLPH SHINGLE 27 BETHESDA MD             5:13:15  277   38:50  307  4:10   98 2:31:45  22.1  133 3:14:44  424  3:39   86 1:54:53  8:47         
   92 MICHAEL LANDERS         37 HATTIESBURG MS          5:13:30  144   35:53  324  4:14  239 2:40:47  20.9  193 3:20:53  412  3:35   48 1:49:03  8:20         
   93 BRIAN WAMBLE            43 MEMPHIS, TN             5:13:51  185   36:32  123  3:17   77 2:30:13  22.4   90 3:10:02  105  1:54  144 2:01:56  9:19         
   94 CHRIS JORDAN            38 CUMMING GA              5:13:56   72   33:40   57  2:46   59 2:29:08  22.5   48 3:05:33   50  1:36  175 2:06:48  9:41         
   95 RANDY MCCALIP           41 COLUMBUS AFB MS         5:14:26  197   36:54   87  2:58  197 2:37:58  21.3  170 3:17:49   82  1:48   85 1:54:50  8:46         
   96 OLAF SCHULZ             32 LAKELAND TN             5:14:38  159   36:11  181  3:34  443 2:53:13  19.4  342 3:32:58  258  2:39   16 1:39:03  7:34         
   97 CHRIS BOLYARD           30 ST. LOUIS MO            5:14:46  128   35:25  340  4:20  145 2:34:57  21.7  132 3:14:41  341  3:03  102 1:57:03  8:57         
   98 SCOTT FREDERICK         43 CUMMING GA              5:15:12    1   25:08  178  3:34  253 2:41:54  20.8   95 3:10:35  190  2:23  147 2:02:15  9:20         
   99 JEFF DARREY             43 ODESSA FL               5:15:17  212   37:12  146  3:22  107 2:32:36  22.0  117 3:13:10   67  1:44  131 2:00:25  9:12         
  100 PHIL MIDDLETON          39 ALPHARETTA GA           5:15:21  356   40:38  616  6:43   94 2:31:31  22.2  176 3:18:50  301  2:52   76 1:53:40  8:41         
  101 JOSE FONSECA            45 DAVIE FL                5:15:38   76   33:42   28  2:28  136 2:34:30  21.7   96 3:10:40  265  2:41  148 2:02:18  9:21         
  102 JOHN GREGG              28 BIRMINGHAM AL           5:15:48  182   36:29  339  4:20  129 2:33:57  21.8  134 3:14:45   75  1:46  121 1:59:17  9:07         
  103 JOHN JOHNSEN            52 ALPHARETTA GA           5:15:50  255   38:15  233  3:45   97 2:31:43  22.1  124 3:13:43   97  1:52  130 2:00:16  9:11         
  104 MICHAEL GUDAT           42 PEORIA IL               5:16:00  219   37:21   59  2:46   64 2:29:34  22.5   87 3:09:40   36  1:32  168 2:04:48  9:32         
  105 ROB ALEXANDER           35 JEFFERSON GA            5:16:02  167   36:18  220  3:42  205 2:38:26  21.2  174 3:18:25  256  2:38   87 1:55:00  8:47         
  106 PHILIP HEIDRICH         40 BIRMINGHAM AL           5:16:05    4   27:13  193  3:37  311 2:44:29  20.4  138 3:15:18   33  1:30   90 1:55:18  8:49    4:00 
  107 JAMES YARZY             34 SEABROOK TX             5:16:10   75   33:41   51  2:41  150 2:35:19  21.6  106 3:11:41   98  1:52  151 2:02:37  9:22         
  108 DAVID SHAW              45 PANAMA CITY FL          5:16:33  102   34:28  102  3:05   70 2:30:02  22.4   58 3:07:34  128  2:05  177 2:06:56  9:42         
  109 LUCAS MCCAIN            30 NASHVILLE TA            5:16:42  259   38:23  390  4:38   52 2:27:41  22.8   97 3:10:41  122  2:02  161 2:03:59  9:28         
  110 ROBERTO LOMBILLA        38 DUNEDIN FL              5:17:03   60   33:03   36  2:33  216 2:39:19  21.1  135 3:14:54  162  2:17  127 1:59:53  9:10         
  111 WARREN KITCHENS         42 ALPHARETTE GA           5:18:33  132   35:35   44  2:38   89 2:30:52  22.3   80 3:09:04   68  1:44  184 2:07:46  9:46         
  112 WAYNE GIERKE            52 SAVANNAH GA             5:18:36   54   32:48   38  2:35  166 2:36:30  21.5  107 3:11:53  208  2:26  167 2:04:18  9:30         
  113 JEFF SKINNER            55 MEMPHIS TN              5:18:51  397   41:38  338  4:20  169 2:36:40  21.4  216 3:22:36  117  2:01   79 1:54:16  8:44         
  114 ERIC WUNDERLICH         39 NEW ALBANY OH           5:19:18    2   25:08  417  4:48   48 2:27:02  22.9   20 2:56:57  114  1:58  313 2:20:24 10:44         
  115 STEVEN BROWN            48 LOGANVILLE GA           5:19:48  351   40:30   84  2:57   74 2:30:08  22.4  121 3:13:34  145  2:10  163 2:04:05  9:29         
  116 WILL ANDERSON           43 MADISON TN              5:19:55  368   40:56  159  3:29  245 2:41:17  20.8  254 3:25:42  143  2:08   65 1:52:06  8:34         
  117 JONATHAN KAPLAN         30 PANAMA CITY BEACH FL    5:20:07    5   27:27  396  4:41  158 2:35:58  21.5   63 3:08:05  357  3:07  197 2:08:56  9:51         
  118 TOM NIGRO               41 ATLANTA GA              5:20:11  250   38:10  157  3:29  165 2:36:28  21.5  171 3:18:05  131  2:05  128 2:00:01  9:10         
  119 JOHN WYLIE              30 BILOXI MS               5:20:50  249   38:07  474  5:11  251 2:41:48  20.8  244 3:25:05  326  2:57   69 1:52:49  8:37         
  120 ED FARNELL              32 COLUMBIA SC             5:21:04  169   36:18  520  5:39  201 2:38:10  21.2  187 3:20:07  562  4:54   95 1:56:04  8:52         
  121 DAVID LEE               60 DAVIE FL                5:21:16  489   44:35   79  2:55  113 2:32:52  22.0  188 3:20:21   16  1:16  126 1:59:41  9:09         
  122 BILL SNYDER             40 GOSHEN KY               5:21:36  186   36:33  539  5:47   65 2:29:35  22.5  109 3:11:54   89  1:50  186 2:07:53  9:46         
  123 KENNETH BETTS           40 HUTTO TX                5:22:24  121   35:12  152  3:25  175 2:36:57  21.4  141 3:15:33  319  2:55  159 2:03:56  9:28         
  124 RODNEY TOLENTINO        38 PINEHURST NC            5:22:32  191   36:43   48  2:39  202 2:38:16  21.2  167 3:17:37  209  2:26  150 2:02:30  9:22         
  125 ADAM COLLUM             38 RUSSELLVILLE AL         5:22:47  326   39:57  234  3:46  230 2:40:04  21.0  234 3:23:46  285  2:47   97 1:56:16  8:53         
  126 TIMOTHY BRENNAN         46 MEMPHIS TN              5:22:47  177   36:23  115  3:13  119 2:33:18  21.9  116 3:12:52  177  2:20  183 2:07:36  9:45         
  127 PAUL PHILLIPS           49 NICEVILLE FL            5:22:59  450   43:22  538  5:46  272 2:42:47  20.6  326 3:31:55  202  2:25   47 1:48:40  8:18         
  128 SCOTT DICKIE            28 JACKSONVILLE FL         5:23:21  244   37:57  158  3:29  265 2:42:20  20.7  233 3:23:45  263  2:40  100 1:56:57  8:56         
  129 RUSSELL BURNS           42 LAWRENCEVILLE GA        5:23:50  291   39:22  117  3:14   34 2:24:57  23.2   57 3:07:32  321  2:56  235 2:13:23 10:11         
  130 BRIAN WALLER            35 NASHVILLE TN            5:24:00  106   34:37  211  3:41  193 2:37:48  21.3  151 3:16:05  165  2:17  170 2:05:38  9:36         
  131 MATTHEW CHAUVIN         38 LEAGUE CITY TX          5:24:15  425   42:15  221  3:42  217 2:39:20  21.1  247 3:25:17  606  5:33   75 1:53:26  8:40         
  132 ANDREW BLOCK            37 ATLANTA GA              5:24:27  446   43:08  559  6:00  299 2:43:46  20.5  341 3:32:54  436  3:45   41 1:47:49  8:14         
  133 BRIAN HULBERT           34 BIRMINGHAM AL           5:24:35  415   42:01  345  4:23  101 2:31:55  22.1  173 3:18:19  419  3:39  152 2:02:38  9:22         
  134 BRYCE LONG              24 GULF BREEZE FL          5:24:40  127   35:23  295  4:06  392 2:49:43  19.8  298 3:29:12  482  4:05   59 1:51:24  8:31         
  135 MATTHEW WILSON          45 MEMPHIS TN              5:24:58   27   30:18  187  3:36  157 2:35:58  21.5   89 3:09:50  185  2:22  232 2:12:47 10:09         
  136 GARY OLSON              52 ORLANDO FL              5:25:29  371   41:08  147  3:23  149 2:35:15  21.6  184 3:19:45   80  1:47  160 2:03:58  9:28         
  137 ANDREW DOLLAN           30 ATLANTA GA              5:25:38  207   37:05   74  2:52  125 2:33:40  21.9  122 3:13:36   57  1:39  213 2:10:23  9:58         
  138 MICHAEL PERKINS         35 AUSTIN TX               5:26:10  190   36:42  224  3:43  212 2:38:37  21.2  177 3:19:01  382  3:19  157 2:03:52  9:28         
  139 MICHAEL STRICKLAND      37 MOULTRIE GA             5:26:29  183   36:30  177  3:33  361 2:48:29  19.9  289 3:28:32   63  1:42   98 1:56:17  8:53         
  140 MARK HOLLADAY           27 MADISON AL              5:26:30  153   36:06  216  3:42  326 2:45:49  20.3  252 3:25:35  251  2:37  113 1:58:18  9:02         
  141 EVAN MALONE             33 PENSACOLA BEACH FL      5:26:54  240   37:51   82  2:56  255 2:41:56  20.7  222 3:22:42  279  2:45  138 2:01:27  9:17         
  142 JOHN STRAIT             63 ST SIMONS ISLAND GA     5:27:16  485   44:23  226  3:44   99 2:31:53  22.1  185 3:19:59   24  1:25  172 2:05:54  9:37         
  143 ANDREW HERN             23 LACOMBE LA              5:27:59  666   51:12  267  3:57   83 2:30:36  22.3  255 3:25:44  126  2:04  129 2:00:13  9:11         
  144 KEVIN JOHNSON           50 OCOEE FL                5:28:17  406   41:47  189  3:36  306 2:44:04  20.5  305 3:29:26  118  2:01   99 1:56:52  8:56         
  145 CRAIG WEYER             47 SAVANNAH GA             5:28:34   85   33:59  235  3:46   84 2:30:41  22.3   70 3:08:25  486  4:09  262 2:16:01 10:23         
  146 JOHN ROTELLA            32 ROSWELL GA              5:28:34  568   46:47  453  5:03  305 2:43:59  20.5  372 3:35:48  242  2:35   53 1:50:12  8:25         
  147 JOSH RAYNER             34 HOUSTON TX              5:28:35   52   32:36   15  2:13  105 2:32:17  22.1   53 3:07:05  538  4:42  272 2:16:49 10:27         
  148 MICHAEL KENNY           47 SYRACUSE NY             5:28:47   84   33:57   63  2:47  123 2:33:33  21.9   92 3:10:17  249  2:37  259 2:15:54 10:23         
  149 JOSH BICONDOVA          36 CHULA VISTA CA          5:29:02  227   37:31  294  4:06   15 2:19:47  24.0   33 3:01:23  141  2:08  366 2:25:32 11:07         
  150 RAY THOMPSON            49 ATLANTA GA              5:29:11  285   39:15  454  5:03  275 2:42:57  20.6  269 3:27:14  360  3:09  118 1:58:48  9:05         
  151 JAMES FLEMING           31 NASHVILLE TN            5:29:14  299   39:34  430  4:52  234 2:40:28  20.9  242 3:24:54  353  3:06  137 2:01:15  9:16         
  152 KEVIN MERRITT           33 ROCHESTER HILLS MI      5:29:19  280   38:55  262  3:55   39 2:25:55  23.0   75 3:08:45   23  1:23  298 2:19:13 10:38         
  153 TODD ALLEN              39 MUSCLE SHOALS AL        5:29:35  273   38:44  613  6:40  377 2:49:08  19.9  355 3:34:31  391  3:23   63 1:51:41  8:32         
  154 MERLE ARNOLD            37 ATLANTA GA              5:29:38  324   39:56  468  5:09  208 2:38:29  21.2  231 3:23:33  171  2:18  156 2:03:48  9:28         
  155 BRET BEAUCHAMP          35 OXFORD MS               5:29:47  156   36:09  153  3:26  198 2:38:03  21.3  166 3:17:36  161  2:16  205 2:09:56  9:56         
  156 MATT KUKLA              26 GAINESVILLE FL          5:29:49  180   36:25  471  5:10  485 2:56:20  19.1  402 3:37:53  578  5:07   36 1:46:50  8:10         
  157 ROBIN FIPPS             39 MOUNTAIN BROOK AL       5:29:50  154   36:08  148  3:23  225 2:39:48  21.0  181 3:19:19  267  2:41  185 2:07:51  9:46         
  158 DAVID WEISMANTEL        43 ST PETERSBURGH FL       5:29:57  323   39:55  185  3:35  120 2:33:18  21.9  163 3:16:47  362  3:11  206 2:10:00  9:56         
  159 WARREN CARROLL          29 SHREVEPORT LA           5:30:14  363   40:48  549  5:53  337 2:46:32  20.2  345 3:33:12  170  2:18   83 1:54:45  8:46         
  160 CHRIS SHAW              47 HOUSTON TX              5:30:29  288   39:20  496  5:24  189 2:37:38  21.3  212 3:22:21  461  3:55  166 2:04:15  9:30         
  161 FORREST WARREN          39 ENTERPRISE AL           5:30:32  362   40:46   67  2:50  111 2:32:50  22.0  158 3:16:25   96  1:52  230 2:12:17 10:06         
  162 ALAN SWIGLER            55 LYNN HAVEN FL           5:31:05  232   37:37  229  3:44  381 2:49:17  19.8  312 3:30:38  366  3:13  105 1:57:16  8:58         
  163 KENNETH MCDANIEL        52 MONTGOMERY AL           5:31:13  379   41:21  509  5:32  323 2:45:19  20.3  330 3:32:10  296  2:50   96 1:56:13  8:53         
