Aflac Iron Girl Columbia Triathlon
               .62 mile Swim - 17.5 mile Bike - 3.3 mile Run
               Sunday, August 22, 2010 - Columbia, Maryland
         Race director: Robert Vigorito *** Timing: Sommer Sports


 PROFESSIONAL FEMALE
------------------------------------------------


      Over-                                                     Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State               Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1     1 LAUREL WASSNER          35 NEW YORK NY           1:23:15.93    2   13:56    1  1:08    1   46:27  22.6    1 1:01:30    4  0:57    1   20:51  6:08 
    2     2 KRISTEN PETERSON        25 BOULDER CO            1:28:21.27    1   13:54    3  1:28    2   48:43  21.6    2 1:04:05    1  0:52    3   23:27  6:54 
    3     3 SHARON SCHMIDT-MONGRAIN 35 LAFAYETTE HILL PA     1:30:35.00    3   16:11    4  1:32    3   49:33  21.2    3 1:07:15    2  0:53    2   22:29  6:37 
    4     6 JOLENE WILKINSON        37 BOISE ID              1:34:59.62    4   17:18    2  1:25    4   51:46  20.3    4 1:10:29    3  0:55    4   23:38  6:57 


 AMATEUR ELITE
--------------------------------------------------


      Over-                                                     Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State               Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1     4 SUZY MCCULLOCH          30 COLUMBIA MD           1:31:50.96    5   16:01    4  1:34    1   49:40  21.1    1 1:07:14    4  1:02    2   23:36  6:57 
    2     5 KIM SCHWABENBAUER       31 ALLISON PARK PA       1:33:10.17    7   17:14    6  1:41    2   50:59  20.6    2 1:09:52    2  0:53    1   22:27  6:36 
    3     8 KATIE DAVISON           32 ALEXANDRIA VA         1:38:20.10    2   15:51    1  1:24    4   53:45  19.5    3 1:10:59    7  1:17    5   26:06  7:41 
    4    10 BRITT MCCORMICK         42 ELLICOTT CITY MD      1:38:31.94    6   16:30    7  1:53    3   53:18  19.7    4 1:11:41    8  1:20    3   25:33  7:31 
    5    14 LORI WINEBRENNER        30 FROSTBURG MD          1:39:16.64    4   15:52    3  1:29    5   54:23  19.3    5 1:11:43    3  0:57    7   26:39  7:51 
    6    17 CHRISTY SPORIDIS        42 POTOMAC MD            1:41:00.48    3   15:52    8  1:59    7   56:10  18.7    7 1:14:00    6  1:07    4   25:55  7:38 
    7    19 ALLY HAMILTON           29 HERNDON VA            1:41:25.08    1   15:49    5  1:34    6   55:26  18.9    6 1:12:49    5  1:03    8   27:34  8:07 
    8    41 MIDGE KERR              46 MOORESTOWN NJ         1:47:43.77    8   18:54    2  1:24    8 1:00:17  17.4    8 1:20:34    1  0:49    6   26:22  7:46 


 TOP FIVE OVERALL WINNERS
--------------------------------------------------


      Over-                                                     Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State               Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1     1 LAUREL WASSNER          35 NEW YORK NY           1:23:15.93    4   13:56    1  1:08    6   46:27  22.6    2 1:01:30   18  0:57    1   20:51  6:08 
    2     2 KRISTEN PETERSON        25 BOULDER CO            1:28:21.27    3   13:54    6  1:28    7   48:43  21.6    5 1:04:05    2  0:52    5   23:27  6:54 
    3     3 SHARON SCHMIDT-MONGRAIN 35 LAFAYETTE HILL PA     1:30:35.00   16   16:11    8  1:32    9   49:33  21.2    7 1:07:15    5  0:53    3   22:29  6:37 
    4     4 SUZY MCCULLOCH          30 COLUMBIA MD           1:31:50.96   13   16:01    9  1:34   10   49:40  21.1    6 1:07:14   37  1:02    6   23:36  6:57 
    5     5 KIM SCHWABENBAUER       31 ALLISON PARK PA       1:33:10.17   34   17:14   16  1:41   12   50:59  20.6    9 1:09:52    4  0:53    2   22:27  6:36 

 FEMALE MASTERS
--------------------------------------------------


      Over-                                                     Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State               Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1     7 JANELLE MCINTYRE        45 ELLICOTT CITY MD      1:36:24.35    9   17:41    6  1:46    5   50:17  20.9    2 1:09:43    6  1:01    8   25:41  7:34 


 FEMALE GRAND MASTERS
--------------------------------------------------


      Over-                                                     Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State               Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1    43 CHRISTA JOHNSTON        54 TOWSON MD             1:48:01.40    1   17:35    6  2:29    4   57:39  18.2    2 1:17:41    2  1:12    8   29:10  8:35 


FEMALE AGE GROUP:  12 - 14
-------------------------------------------------------

      Over-                                                     Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State               Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1   447 BRITTANY BARKER         13 BRISTOW VA            2:09:19.91    2   19:21    3  3:03    2 1:10:15  14.9    2 1:32:38    5  1:38    3   35:06 10:20 
    2   554 EMMA WILLIAMS           14 COLUMBIA MD           2:12:01.24    4   21:55    5  3:13    1 1:06:27  15.8    1 1:31:34    4  1:29    5   39:00 11:29 
    3   712 ALISON BRACKEN          14 WEST FRIENDSHIP MD    2:16:23.57    1   16:21    2  3:03    4 1:14:24  14.1    3 1:33:47    2  1:19    6   41:20 12:10 
    4   723 GENEVIEVE FERRIS        14 ELLICOTT CITY MD      2:16:34.21    6   24:46    1  2:33    3 1:11:56  14.6    4 1:39:15    3  1:23    4   35:58 10:35 
    5   859 CAROLINE JOHNSON        14 ELLICOTT CITY MD      2:20:56.91    7   25:31    4  3:11    5 1:16:33  13.7    5 1:45:14    1  1:04    2   34:40 10:12 
    6   987 EMILY BARTON            14 ARNOLD MD             2:24:28.99    5   23:13    7  3:28    6 1:27:47  12.0    6 1:54:28    6  1:55    1   28:08  8:17 
    7  1694 MARISSA SCHUMACHER      14 MOUNT AIRY MD         3:04:15.49    3   19:38    6  3:21    7 1:35:37  11.0    7 1:58:35    7  2:20    7 1:03:21 18:38 


FEMALE AGE GROUP:  15 - 16
-------------------------------------------------------

      Over-                                                     Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State               Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1    51 SHANNON SCOVEL          15 CARY NC               1:49:37.29    1   15:32    4  2:21    1 1:00:47  17.3    1 1:18:40   15  1:39    4   29:20  8:38 
    2   144 HANNA SHEFFRIN          16 SCAGGSVILLE MD        1:58:12.91   11   20:21    5  2:45    2 1:02:24  16.8    4 1:25:29   19  1:47    6   30:58  9:07 
    3   170 HAILEY JONES            16 ODENTON MD            1:59:39.90    5   17:09    3  2:12    3 1:04:07  16.4    2 1:23:28    2  1:01   17   35:12 10:22 
    4   187 HALLIE WHALEN           16 DERWOOD MD            2:00:32.41    3   16:09   14  3:18    4 1:05:38  16.0    3 1:25:04    6  1:19   13   34:11 10:04 
    5   226 KELLY MALONEY           15 ELLICOTT CITY MD      2:02:12.72   10   20:17    7  3:01    7 1:06:54  15.7    7 1:30:11    1  0:53    7   31:10  9:10 
    6   231 COLLEEN MILLER          15 ELLICOTT CITY MD      2:02:29.20    9   18:53   21  3:57   11 1:10:00  15.0   10 1:32:50    5  1:17    2   28:24  8:22 
    7   257 KATIE OGDEN             16 WEST FRIENDSHIP MD    2:03:31.61   18   24:29    2  2:10    6 1:06:20  15.8   11 1:32:57   18  1:46    3   28:50  8:29 
    8   278 MEGAN O\ MALLEY         16 ELLICOTT CITY MD      2:04:17.30   12   21:59    8  3:04    8 1:07:07  15.6    8 1:32:09    4  1:16    5   30:54  9:06 
    9   306 MALLORY BALDWIN         15 ELLICOTT CITY MD      2:05:20.93    4   17:09   22  4:16    9 1:07:15  15.6    6 1:28:40   23  2:04   16   34:39 10:12 
   10   363 JULIA ESTRADA           15 FALLS CHURCH VA       2:07:03.61    7   17:16    6  2:45   21 1:19:20  13.2   17 1:39:20    9  1:28    1   26:17  7:44 
   11   406 MARIA ALLERA            15 COLUMBIA MD           2:08:05.05    2   16:08   13  3:18   10 1:08:29  15.3    5 1:27:54   11  1:30   21   38:43 11:23 
   12   524 REBECCA DEAN            16 ELLICOTT CITY MD      2:11:26.50   13   23:01    9  3:04   12 1:10:16  14.9   13 1:36:20    3  1:12   11   33:55  9:59 
   13   542 TRUDEL PARE             15 SYKESVILLE MD         2:11:51.73   19   24:29    1  2:08    5 1:05:47  16.0    9 1:32:23   17  1:44   19   37:46 11:07 
   14   566 OLIVIA WOJTOWICZ        16 CENTREVILLE MD        2:12:34.28    8   17:57   12  3:13   18 1:15:51  13.8   14 1:37:00    7  1:22   14   34:13 10:04 
   15   651 JULIA RIPPLE            16 FULTON MD             2:14:21.20   15   23:34   16  3:48   13 1:11:13  14.7   15 1:38:34   20  1:55   10   33:54  9:59 
   16   670 JULIA DRAPER            16 ELLICOTT CITY MD      2:15:01.42   16   24:12   11  3:13   14 1:11:43  14.6   16 1:39:07   21  2:00   12   33:56  9:59 
   17   755 CHRISTY RETTIG          15 IJAMSVILLE MD         2:17:34.78   17   24:26   17  3:49   15 1:12:30  14.5   18 1:40:44   16  1:40   18   35:13 10:22 
   18   878 LYDIA NICHOLS-RUSSELL   16 MOUNT RAINIER MD      2:21:19.08   23   27:27   15  3:33   19 1:16:34  13.7   20 1:47:32   13  1:32    8   32:16  9:30 
   19   947 STEPHANIE FOSTER        16 COLUMBIA MD           2:23:16.83    6   17:11   18  3:52   17 1:14:52  14.0   12 1:35:54   12  1:31   25   45:54 13:30 
   20   952 RACHEL DOOLEY           16 ELLICOTT CITY MD      2:23:30.82   14   23:29   19  3:54   16 1:13:23  14.3   19 1:40:46   10  1:28   22   41:18 12:09 
   21  1078 SHULAMIT SHRODER        16 COLLEGE PARK MD       2:27:08.38   26   30:38   20  3:56   20 1:16:47  13.7   21 1:51:20    8  1:27   15   34:23 10:07 
   22  1319 MARY ELIZABAETH HOMMEL  15 COLUMBIA MD           2:36:07.02   21   26:32   24  5:08   22 1:22:40  12.7   22 1:54:19   25  3:50   20   38:00 11:11 
   23  1403 ISABEL BILOTTA          15 WASHINGTON DC         2:40:02.06   22   26:55   10  3:12   23 1:34:35  11.1   23 2:04:41   14  1:37    9   33:46  9:56 
   24  1669 MADDIE DOAN             15 ASHTON MD             3:01:30.80   25   30:09   23  4:30   25 1:38:52  10.6   24 2:13:31   26  3:56   24   44:05 12:58 
   25  1685 ANGELA DOLS             16 ROCKVILLE MD          3:02:49.73   24   29:32   26  9:13   24 1:38:08  10.7   25 2:16:52   27  4:08   23   41:52 12:19 
   26  1778 CAMILLE VESELKA         15 CLARKSVILLE MD        3:25:15.28   27   31:25   25  7:16   26 1:46:58   9.8   26 2:25:38   22  2:01   27   57:38 16:57 
   27  1780 BRIDGET BAUER           16 CINCINNATI OH         3:26:11.52   20   24:44   27 12:51   27 1:50:09   9.5   27 2:27:43   24  2:41   26   55:49 16:25 



FEMALE AGE GROUP:  17 - 19
-------------------------------------------------------

      Over-                                                     Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State               Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1    32 KATIE YENSEN            17 FALLS CHURCH VA       1:45:18.63    1   17:02    1  2:00    1   59:06  17.8    1 1:18:07    1  0:55    2   26:18  7:44 
    2   143 MACKENZIE RIFORD        17 HAGERSTOWN MD         1:58:08.43   16   26:12    2  2:01    2 1:03:18  16.6    7 1:31:30   10  1:21    1   25:19  7:27 
    3   158 ABBY PATERSON           17 ELLICOTT CITY MD      1:58:53.55    7   22:39   10  3:09    4 1:03:52  16.4    5 1:29:39    2  0:57    3   28:19  8:20 
    4   174 JACKIE HANNA            17 ANNAPOLIS MD          1:59:46.20    2   17:32    4  2:16    7 1:07:40  15.5    2 1:27:28    4  1:02    7   31:18  9:13 
    5   175 MOLLY HANNA             17 ANNAPOLIS MD          1:59:46.53    3   17:32    5  2:16    8 1:07:41  15.5    3 1:27:29    3  1:01    6   31:18  9:13 
    6   196 KATIE SCHOFIELD         19 ELLICOTT CITY MD      2:00:47.10    5   21:03    3  2:12    5 1:04:22  16.3    4 1:27:35    7  1:13   10   32:00  9:25 
    7   271 EMILY OLSZEWSKI         17 ELLICOTT CITY MD      2:04:03.42   10   23:54    6  2:17    3 1:03:43  16.5    6 1:29:53    8  1:18   11   32:54  9:41 
    8   291 KELLY SCHOFIELD         17 ELLICOTT CITY MD      2:04:47.51   14   25:31    8  2:42    6 1:05:26  16.0    8 1:33:38    6  1:13    4   29:58  8:49 
    9   352 PATTIE LIN              19 BOSTON MA             2:06:47.64   12   24:36    7  2:39    9 1:07:41  15.5    9 1:34:56    5  1:07    5   30:46  9:03 
   10   506 PAIGE NELSON            17 ELLICOTT CITY MD      2:10:58.71    9   23:07    9  3:03   11 1:11:34  14.7   10 1:37:43   11  1:39    8   31:38  9:18 
   11   591 MELANIE COLGAN          19 ELLICOTT CITY MD      2:13:05.54   15   25:35   14  3:52   10 1:08:49  15.3   11 1:38:16    9  1:20   12   33:32  9:52 
   12   654 ITZIAR BELAUSTEGUIGOITI 19 BETHESDA MD           2:14:35.03    6   21:06   12  3:27   13 1:16:16  13.8   13 1:40:48   14  1:51    9   31:57  9:24 
   13   798 KENDALL STRONG          17 GARRETT PARK MD       2:18:51.71   11   24:34   15  4:13   12 1:11:39  14.7   12 1:40:25   13  1:50   15   36:38 10:47 
   14  1018 MAUREEN KELLY           18 ELLICOTT CITY MD      2:25:20.99    4   19:26   13  3:42   15 1:23:49  12.5   14 1:46:57   16  2:07   14   36:19 10:41 
   15  1234 MARIE RAU               19 ELLICOTT CITY MD      2:32:41.32   13   25:19   16  4:54   16 1:26:57  12.1   15 1:57:09   15  1:54   13   33:39  9:54 
   16  1443 ANNA GARVEY             17 BETHESDA MD           2:41:55.22   17   33:06   17  4:58   14 1:23:03  12.6   16 2:01:06   12  1:46   17   39:04 11:30 
   17  1552 AMANDA DOLS             19 ROCKVILLE MD          2:49:11.51    8   23:04   18  6:55   18 1:37:35  10.8   17 2:07:32   18  3:53   16   37:48 11:07 
   18  1621 JULIA WALKER            19 BRANDYWINE MD         2:55:33.33   18   36:20   11  3:23   17 1:32:12  11.4   18 2:11:54   17  2:10   18   41:31 12:13 



FEMALE AGE GROUP:  20 - 24
-------------------------------------------------------

      Over-                                                     Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State               Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1    13 JENNIFER WILL           24 WASHINGTON DC         1:39:08.11    2   15:03    1  1:23    2   56:39  18.5    1 1:13:03    1  0:55    1   25:12  7:25 
    2    21 MARYCLAIRE PEROUTKA     24 HERNDON VA            1:42:23.65    4   17:19    2  1:41    1   55:21  19.0    2 1:14:21    5  1:08    5   26:56  7:56 
    3    69 JANELLE FABIAN          24 BALTIMORE MD          1:52:01.88    9   19:35   11  2:58    5 1:01:14  17.1    4 1:23:46   23  1:49    4   26:29  7:48 
    4    97 SARAH LANCOS            23 ELLICOTT CITY MD      1:54:36.33   18   22:14   38  4:36    4 1:00:43  17.3    8 1:27:31    7  1:22    2   25:45  7:35 
    5   121 LAURA LEFFNER           22 COLUMBIA MD           1:56:28.17    6   18:01   15  3:22   13 1:05:06  16.1    6 1:26:28   20  1:42    9   28:20  8:20 
    6   147 MEGHAN YI               20 ELLICOTT CITY MD      1:58:18.38   12   20:56   16  3:22   17 1:06:34  15.8   13 1:30:51   10  1:29    3   26:00  7:39 
    7   151 AMY GREENBERG           23 POTOMAC MD            1:58:32.44   14   21:14    6  2:15   12 1:04:36  16.3    9 1:28:04   14  1:33   10   28:57  8:31 
    8   156 KATHERINE LEFFNER       20 COLUMBIA MD           1:58:36.84    7   18:09   18  3:28   15 1:05:16  16.1    7 1:26:51    6  1:15   12   30:32  8:59 
    9   197 CHELSEA HASER           23 SYKESVILLE MD         2:00:47.52    1   14:51    5  2:11    6 1:02:13  16.9    3 1:19:14    9  1:25   38   40:09 11:49 
   10   220 SARA GELDER             24 JEANNETTE PA          2:01:50.64   19   22:47    8  2:47    7 1:02:32  16.8   10 1:28:05   11  1:31   15   32:16  9:30 
   11   232 SAMANTHA RAU            21 ELLICOTT CITY MD      2:02:34.36   13   21:09    4  2:06   22 1:10:24  14.9   17 1:33:38    2  0:57    8   28:01  8:15 
   12   249 ROBIN STONE             20 GERMANTOWN MD         2:03:13.98    8   18:27   31  4:20   19 1:07:24  15.6   12 1:30:10   17  1:40   13   31:25  9:15 
   13   263 MARIA BEAM              23 BALTIMORE MD          2:03:45.72   15   21:37    9  2:49    3 1:00:42  17.3    5 1:25:07   30  2:04   29   36:36 10:46 
   14   269 ALLISON HART            21 WESTMINSTER MD        2:03:59.35   38   27:43   12  3:02   11 1:04:26  16.3   18 1:35:10   15  1:34    6   27:17  8:02 
   15   301 HILLARY PEABODY         24 WASHINGTON            2:05:10.86   33   26:06    3  1:57   10 1:04:16  16.3   16 1:32:17    3  1:04   14   31:52  9:23 
   16   368 CHELSEA THIBODEAU       23 ARNOLD MD             2:07:07.28   16   21:58   14  3:11   16 1:05:49  16.0   15 1:30:57   48  3:10   16   33:02  9:43 
   17   380 HOLLY HULL              22 COLUMBIA MD           2:07:24.33   17   22:01   10  2:51   14 1:05:16  16.1   11 1:30:07   29  1:57   23   35:22 10:24 
   18   432 CAITLIN DOWNS           22 COLUMBIA MD           2:08:47.06   40   28:20   37  4:29    9 1:04:03  16.4   20 1:36:51   31  2:05   11   29:53  8:48 
   19   547 ILSA VAN DEN BERG       23 REISTERSTOWN MD       2:11:53.90   25   24:31   34  4:23   20 1:09:19  15.1   22 1:38:12                               
   20   583 ALLISON GEHNRICH        21 DOVER NH              2:12:55.99   44   30:26    7  2:26    8 1:03:59  16.4   19 1:36:50   18  1:41   20   34:26 10:08 
   21   585 BETHANY LOVE            21 SEVERNA PARK MD       2:12:58.16   11   20:49   28  4:16   25 1:11:55  14.6   21 1:36:59    4  1:06   21   34:54 10:16 
   22   598 KAREN YOUNKINS          24 WASHINGTON DC         2:13:10.71    5   17:41   13  3:10   21 1:10:03  15.0   14 1:30:53   34  2:07   40   40:12 11:50 
   23   703 LUCY BOSTON             24 WEST FRIENDSHIP MD    2:16:11.40   35   27:19   33  4:21   18 1:06:42  15.7   23 1:38:20   45  2:30   24   35:23 10:25 
   24   803 MEREDITH BAKER          21 COLUMBIA MD           2:18:56.21   20   22:49   40  4:51   23 1:11:11  14.8   24 1:38:49    8  1:25   32   38:44 11:24 
   25   819 CARRIE TUFTS            24 ELLICOTT CITY MD      2:19:30.56   36   27:23   23  3:46   27 1:12:06  14.6   25 1:43:15   36  2:08   19   34:09 10:03 
   26   820 BETH HACKMAN            24 ELLICOTT CITY MD      2:19:30.64   37   27:25   24  3:50   26 1:12:06  14.6   26 1:43:19   32  2:06   18   34:07 10:02 
   27   908 TRICIA RICHARDSON       23 GIBSON ISLAND MD      2:22:19.36   26   24:39   17  3:27   30 1:16:26  13.7   28 1:44:31   12  1:31   27   36:19 10:41 
   28   944 MOLLY RINEER            22 BIRD-IN-HAND PA       2:23:10.04   34   27:11   42  5:05   29 1:15:22  13.9   32 1:47:37   22  1:46   17   33:48  9:57 
   29   954 CHRISTINA DALY          24 ELLICOTT CITY MD      2:23:34.11    3   16:23   22  3:41   40 1:25:34  12.3   29 1:45:37   16  1:35   28   36:24 10:43 
   30   968 AMY HUESGEN             24 SPOTSYLVANIA VA       2:24:09.62   32   25:56   19  3:28   28 1:14:59  14.0   27 1:44:23   33  2:07   31   37:41 11:05 
   31  1040 MEREDITH DICKER         23 ROCKVILLE MD          2:25:49.24   10   20:27   26  3:52   39 1:24:07  12.5   33 1:48:25   43  2:23   22   35:03 10:19 
   32  1117 MEGAN GAGNIER           23 NORTH POTOMAC MD      2:28:33.71   45   30:28   29  4:17   38 1:23:48  12.5   40 1:58:32   42  2:22    7   27:41  8:09 
   33  1129 SARAH KELLER            24 BEL AIR MD            2:28:54.52   47   32:22   21  3:39   24 1:11:32  14.7   31 1:47:32   26  1:53   36   39:31 11:38 
   34  1171 JESSICA COFRANCESCO     22 UTICA NY              2:30:20.05   29   25:16   30  4:19   34 1:20:17  13.1   34 1:49:51   19  1:42   33   38:49 11:25 
   35  1178 SARAH DYER              21 PHOENIX MD            2:30:35.25   22   23:34   43  5:06   33 1:18:46  13.3   30 1:47:25   47  3:02   39   40:10 11:49 
   36  1274 LINDA DE RAAD           22 ANNAPOLIS MD          2:34:07.13   49   32:55   20  3:28   31 1:16:48  13.7   37 1:53:11   21  1:44   34   39:13 11:33 
   37  1289 AMANDA MEZEI            23 COLUMBIA MD           2:34:51.27   43   29:41   39  4:50   32 1:18:33  13.4   36 1:53:03   24  1:50   37   40:00 11:46 
   38  1308 CAROLINE KELLY          23 ELLICOTT CITY MD      2:35:36.62   23   23:37   32  4:20   35 1:23:00  12.7   35 1:50:56   37  2:08   44   42:34 12:32 
   39  1405 KELLY O'CONNELL         24 BALTIMORE MD          2:40:10.53   31   25:52   48  5:57   43 1:29:15  11.8   43 2:01:04   41  2:15   30   36:54 10:51 
   40  1439 MADELINE BIELER         21 CROFTON MD            2:41:48.23   24   24:20   47  5:50   36 1:23:06  12.6   38 1:53:15   39  2:13   45   46:22 13:39 
   41  1465 BRIANNA MANKO           21 REISTERSTOWN MD       2:43:23.38   28   25:14   35  4:25   44 1:29:48  11.7   41 1:59:26   27  1:55   43   42:04 12:23 
   42  1491 CHRISTINA COFFMAN       24 FORT MEADE MD         2:44:42.37   27   24:47   44  5:33   45 1:30:43  11.6   42 2:01:02   44  2:27   42   41:15 12:08 
   43  1508 JASMINE VIGES           24 NORFOLK VA            2:45:35.12   41   29:00   25  3:52   37 1:23:47  12.5   39 1:56:37   13  1:33   47   47:27 13:58 
   44  1517 BROOKE WARRINGTON       22 UPPER MARLBOARO MD    2:46:12.85   30   25:31   45  5:34   46 1:37:20  10.8   45 2:08:24   28  1:55   26   35:55 10:34 
   45  1554 DANIELLE AMINI-KERN     21 GLENELG MD            2:49:31.02   50   33:09   52  8:31   42 1:28:56  11.8   47 2:10:35   51  3:24   25   35:34 10:28 
   46  1559 RACHEL BLAZUCKI         22 ELDERSBURG MD         2:50:09.61   51   35:49   27  4:11   41 1:28:47  11.8   46 2:08:45   35  2:08   35   39:18 11:34 
   47  1638 DANNA KERNS             24 TOWSON MD             2:57:34.38   21   23:14   49  6:13   48 1:37:51  10.7   44 2:07:17   50  3:17   46   47:02 13:50 
   48  1670 ALLIE DONNELLY          22 WESTMINSTER MD        3:01:31.00   42   29:41   41  4:55   51 1:43:48  10.1   50 2:18:23   40  2:14   41   40:56 12:03 
   49  1707 LAURA MURRAY            24 BALTIMORE MD          3:07:00.81   39   28:14   50  6:28   49 1:39:20  10.6   48 2:14:01   38  2:09   48   50:52 14:58 
   50  1727 STEPHANIE SELBY         23 SYKESVILLE MD         3:10:41.45   48   32:42   51  7:06   47 1:37:31  10.8   49 2:17:18   25  1:51   49   51:33 15:10 
   51  1789 MELANIE BAUER           21 CINCINNATI OH         3:30:07.13   46   31:36   53 10:01   50 1:41:38  10.3   51 2:23:15   52 11:09   51   55:44 16:24 
   52  1798 AMY RAGER               22 BALTIMORE MD          3:34:33.80   53   41:48   36  4:28   52 1:47:25   9.8   52 2:33:40   46  2:36   52   58:20 17:10 
   53  1828 AMBER WOJCIECHOWSKI     22 ELLICOTT CITY MD      4:02:22.20   52   37:06   46  5:41   53 2:21:59   7.4   53 3:04:45   49  3:12   50   54:27 16:01 



FEMALE AGE GROUP:  25 - 29
-------------------------------------------------------

      Over-                                                     Finish  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace  
Place All   Name                   Age City/State               Time    Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile
===== ===== ====================== === ===================== ========== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== 
    1    26 DELNORA ERICKSON        29 BETHESDA MD           1:43:21.98    8   19:15    6  2:10    2   54:00  19.4    2 1:15:25    7  1:02    7   26:57  7:56 
    2    30 ERIN LOVE               25 WASHINGTON DC         1:44:48.80    5   17:04   34  2:48    6   55:13  19.0    1 1:15:03   33  1:25   14   28:22  8:21 
    3    34 KATRINA MCGOWAN         26 ELLICOTT CITY MD      1:45:53.86   24   20:59   23  2:29    5   55:07  19.1    8 1:18:35   41  1:29    3   25:52  7:37 
    4    36 ELISABETH HUFF          25 BALTIMORE MD          1:46:58.06   15   19:57   19  2:24    1   53:10  19.7    3 1:15:30   56  1:37   28   29:53  8:48 
    5    38 KRISTEN AVIOLI          27 WEST CHESTER PA       1:47:17.78    2   16:16   42  2:57   12   58:20  18.0    4 1:17:32   55  1:36   13   28:11  8:18 
    6    44 SARAH MARGESON          29 BALTIMORE MD          1:48:01.90   22   20:41   11  2:18    3   54:48  19.2    5 1:17:47   45  1:31   16   28:45  8:28 
    7    47 REBECCA FOX             27 CAMBRIDGE MD          1:48:44.51    1   15:26   10  2:17   24 1:00:43  17.3    7 1:18:25   31  1:22   18   28:59  8:32 
    8    49 LAURA BERGMANN          28 CHARLES TOWN WV       1:49:10.13   80   24:26    8  2:16    7   55:24  19.0   13 1:22:05    5  0:58    4   26:08  7:42 
    9    54 AMANDA POPPLETON        29 BALTIMORE MD          1:50:02.85   31   21:25    5  2:09   20   59:57  17.5   18 1:23:29    3  0:58    2   25:37  7:32 
